La Roche
Property Features
La Roche is our largest property with 5 bedrooms and 3 bathrooms. It boasts a magnificent south facing covered terrace. Lower ground floor accessed from the courtyard level with two twin rooms (one with twin beds and additional bunks for small children) and bathroom (including shower), ground floor (accessed from external staircase) with fully-equipped spacious kitchen/dining room and access to the terrace, sitting room with wood-burning stove, first floor with twin bedroom, bathroom (including shower), double bedroom and master suite with bedroom and shower room.
- Accommodation for 10 people
- Free wi-fi
- Free satellite channels, T.V., DVD, radio.
- Towels & linen included
- Outdoor dining and sitting furniture
- Gas Barbeque
- Well behaved dogs welcome
All properties have access to a heated 10 by 5 metre pool which is managed daily and shared between the 3 houses. There are also sun loungers and a table tennis table.
We look forward to welcoming everyone in 2023 and 2024
Pricing
First Night | Last Night | Weekly Rate | Weekend Nightly Rate | Midweek Nightly Rate | Minimum Stay |
---|---|---|---|---|---|
Today | 14th April 23 | Closed | Closed | Closed | No booking possible |
15th April 23 | 23rd June 23 | 1700€ | 375€ | 325€ | 4 nights |
24th June 23 | 14th July 23 | 2200€ | n/a | n/a | 7 nights |
15th July 23 | 8th September 23 | 2750€ | n/a | n/a | 7 nights |
8th September 23 | 3rd November 23 | owners only | n/a | n/a | 7 nights |
4th November 23 | 15th April 24 | Closed | Closed | Closed | Closed |
13th April 24 | 21st June 24 | 1700€ | 375€ | 325€ | 4 nights |
22nd June 24 | 12th July 24 | 2200€ | n/a | n/a | 7 nights |
13th July 24 | 27th September 24 | 2750€ | n/a | n/a | 7 nights |
28th September 24 | 1st November 24 | 1700€ | n/a | n/a | 7 nights |
2nd November 24 | 11th April 25 | Closed | Closed | Closed | Closed |
Additional mandatory cleaning and laundry charge of 250€ per week will be added to the above prices