La Forge
Property Features
La Forge is a charming two-storey, 2 bedroom house with bathroom (including walk-in shower), fully equipped kitchen/sitting/dining room and private south facing terrace overlooking the pool and Roche de Solutré. Master bedroom on the first floor with dual aspect windows and exposed beams to the ceiling. The second bedroom has twin beds on the ground floor.
- Accommodation for 4 people
- Free wi-fi
- Free satellite channels, T.V.
- Towels & linen included
- Outdoor dining furniture with vine-covered pergola
- Charcoal Barbeque
- Well behaved dogs welcome
All properties have access to a heated 10 by 5 metre pool which is open during the summer season which is managed daily and shared between the 3 houses. There are also sun loungers and a table tennis table.
We look forward to welcoming you to our properties in 2025 and 2026
Pricing
First Night | Last Night | Weekly Rate | Weekend Nightly Rate | Midweek Nightly Rate | Minimum Stay |
---|---|---|---|---|---|
Today | 11th July 25 | 1100€ | N/A | n/a | 7 nights |
12th July 25 | 5th September 25 | 1200€ | n/a | n/a | 7 nights |
6th September 25 | 31st October 25 | 1100€ | n/a | n/a | 7 nights |
1st November 25 | 10th April 26 | Closed | Closed | Closed | Closed |
11th April 26 | 26th June 26 | 900€ | 225€ | 200€ | 4 nights |
27th June 26 | 10th July 26 | 1100€ | n/a | n/a | 7 nights |
11th July 26 | 4th September 26 | 1200€ | n/a | n/a | 7 nights |
5th September 26 | 30th October 26 | 1100€ | n/a | n/a | 7 nights |
31st October 26 | 9th April 27 | Closed | Closed | Closed | Closed |
10th April 27 | 25th June 27 | 900€ | 225€ | 200€ | 4 nights |
26th June 27 | 9th July 27 | 1100€ | n/a | n/a | 7 nights |
Additional mandatory cleaning and laundry charge of 135€ per week will be added to the above prices