La Forge
Property Features
La Forge is a charming two-storey, 2 bedroom house with bathroom (including walk-in shower), fully equipped kitchen/sitting/dining room and private south facing terrace overlooking the pool and Roche de Solutré. Master bedroom on the first floor with dual aspect windows and exposed beams to the ceiling. The second bedroom has twin beds on the ground floor.
- Accommodation for 4 people
- Free wi-fi
- Free satellite channels, T.V.
- Towels & linen included
- Outdoor dining furniture with vine-covered pergola
- Charcoal Barbeque
- Well behaved dogs welcome
All properties have access to a heated 10 by 5 metre pool which is open during the summer season which is managed daily and shared between the 3 houses. There are also sun loungers and a table tennis table.
We are now taking bookings for 2027 and 2028.
Pricing
| First Night | Last Night | Weekly Rate | Weekend Nightly Rate | Midweek Nightly Rate | Minimum Stay |
|---|---|---|---|---|---|
| Today | 16th April 27 | Closed | Closed | Closed | Closed |
| 17th April 27 | 25th June 27 | 1000€ | 250€ | 225€ | 4 nights |
| 26th June 27 | 9th July 27 | 1200€ | n/a | n/a | 7 nights |
| 10th July 27 | 3rd September 27 | 1400€ | n/a | n/a | 7 nights |
| 4th September 27 | 24th September 27 | 1200€ | n/a | n/a | 7 nights |
| 25th September 27 | 29th October 27 | 1100€ | 275€ | 250€ | 4 nights |
| 31st October 27 | 14th April 28 | Closed | Closed | Closed | Closed |
| 15th April 28 | 23rd June 28 | 1100€ | 225€ | 200€ | 4 nights |
| 24th June 28 | 7th July 28 | 1300€ | n/a | n/a | 7 nights |
| 8th July 28 | 1st September 28 | 1500€ | n/a | n/a | 7 nights |
| 2nd September 28 | 29th September 28 | 1300€ | n/a | n/a | 7 nights |
| 30th September 28 | 27th October 28 | 1200€ | 300€ | 250€ | 4 nights |
| 28th October 28 | 12th April 29 | Closed | Closed | Closed | Closed |
Additional mandatory cleaning and laundry charge of 135€ per week will be added to the above prices



















